| (a) Command Field (1) | |||
| Bit | Use | Setting | Comment |
| 0/1 | Mode/Cmd | 00 | Perform single command (MSB,LSB) (for example: single read, program, lock) |
| 01 | Read in continuous Normal Mode | ||
| 10 | Read in continuous Line Mode | ||
| 11 | Send micro reader S/W version | ||
| 2 | FBCC calculation | 1/0 | If set, micro reader calculates FBCC of the MPT protocol |
| 3 | Power Burst I | 1/0 | If set, needs to be determined in Data Field |
| 4 | Power Pause Duration | 1/0 | If set, needs to be determined in Data Field |
| 5 | Power Burst II | 1/0 | If set, needs to be determined in Data Field |
| 6 | Data | 1/0 | If set, needs to be determined in Data Field |
| 7 | Cmd expansion Field | 1/0 | If set, Command Field (2) follows |
| |
| (b) Command Field (2) |
| Bit | Use | Setting | Comment |
| 0 | Special Write Timing | 1/0 | If set, needs to be determined in Data Field |
| 1 | Wireless Synchronization | 1/0 | If set, wireless synchronization is used |
| 2 | DBCC calculation | 1/0 | If set, micro reader calculates DBCC of the R/W and MPT write data |
| 3-7 | Reserved | - | - |
| |
| (c) Data Field |
| Data | Use | Range | Comment |
| Field | Write Timing | ||
| 1 | Power Burst I | 1..255 ms | If bit 3 of Command Field (1) is set |
| 2 | Power Pause Duration | 1..255 ms | If bit 4 of Command Field (1) is set |
| 3 | Power Burst II | 1..255 ms | If bit 5 of Command Field (1) is set |
| 4/5 | toffLow (LSByte/MSByte) | 28..2044 ms | If bit 0 of Command Field (2) is set |
| 6/7 | tonLow (LSByte/MSByte) | 28..2044 ms | If bit 0 of Command Field (2) is set |
| 8/9 | 28..2044 ms | If bit 0 of Command Field (2) is set | |
| 10/11 | 28..2044 ms | If bit 0 of Command Field (2) is set | |
| 12 | # of Data Fields that follow | Must not cause an infringement of the total number of bytes allowed If bit 6 of Command Field (1) is set | |
| 13 | Data Fields | LSByte first |
Table 1: PC-to-micro reader communication protocol.


